|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-Jan-26 | Kuchen-reuter 25m |
Mariette 25m |
Classic Handgun 25m | Cominazzo 25m |
Donald Malson 50m |
Vetterli 50m |
Lamarmora 50m |
Hawken / P&B 50m | Pennsyl-vania 50m |
303 50m |
Inline ML 50m |
Other | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SABU # | Surname, Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 94 | 560m FR Prone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 69 | 70 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 53 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 89 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus Cornelius Maré | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31-Jan-26 | Kuchen-reuter 25m |
Mariette 25m |
Classic Handgun 25m | Cominazzo 25m |
Donald Malson 50m |
Vetterli 50m |
Lamarmora 50m |
Hawken / P&B 50m | Pennsyl-vania 50m |
303 50m |
Inline ML 50m |
Other | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SABU # | Surname, Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 100 | 89 | 50m Prone FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 91 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-Feb-26 | Kuchen-reuter 25m |
Mariette 25m |
Classic Handgun 25m | Cominazzo 25m |
Donald Malson 50m |
Vetterli 50m |
Lamarmora 50m |
Hawken / P&B 50m | Pennsyl-vania 50m |
303 50m |
Inline ML 50m |
Other | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SABU # | Surname, Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 99 | FR Prone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 60 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 60 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus Cornelius Maré | 78 | 8 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2260 | Van Niekerk, Janke | 32 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||